2026 SEA Officer, Department, and Board Member Election Results
Preliminary Election Results (Pending SEA Board of Directors Certification)
Click here to download a PDF copy of the preliminary voting results.
Pursuant to a letter of agreement with the Seattle Education Association (“SEA”), the American Arbitration Association (“Administrator”) agreed to conduct an election of officers and board of directors via online voting.
SEA provided the Administrator with a list of eligible voters. Five Thousand Five Hundred Eighty-Nine (5,589) voting instructions were emailed to eligible voters on Monday, April 20, 2026. Online voting opened on Tuesday, April 21, 2026, at 7:00 PM PT, and concluded on Friday, May 1, 2026 at 7:00 PM PT. One Thousand Three Hundred Sixty (1,360) voters cast votes prior to the deadline.
Results for online voting were downloaded by the Administrator after the conclusion of voting. The secrecy of the results was maintained at all times. The results are certified to be as follows:
SEA OFFICERS
SEA President
| Candidate | Votes | Votes Received Percentage |
| Ibijoke (Ibi) Idowu | 767 | 58.33% |
| Girard Montejo-Thompson | 548 | 41.67% |
| [blank] | 45 | 0.00% |
SEA Vice President
| Candidate | Votes | Votes Received Percentage |
| Davina Diaz | 741 | 57.13% |
| Tymmony Keegan | 556 | 42.87% |
| [blank] | 63 | 0.00% |
SEA Director of Center for Racial and Social Justice
| Candidate | Votes | Votes Received Percentage |
| Isaura Jiménez Guerra | 672 | 53.21% |
| Elizabeth Ward-Robertson | 460 | 36.42% |
| Timmesha Watson | 131 | 10.37% |
| [blank] | 97 | 0.00% |
SEA BOARD – GRADE LEVEL REPRESENTATIVES
High School Representative (5)
| Candidate | Votes | Votes Received Percentage |
| Makena Gadient | 766 | 15.41% |
| Stef Skiljan | 675 | 13.58% |
| David Corliss | 602 | 12.11% |
| Dan Shapiro | 595 | 11.97% |
| Eli Zavatsky | 590 | 11.87% |
| Marla Rasmussen | 457 | 9.19% |
| Zarita B Hester | 444 | 8.93% |
| Price Jimerson | 432 | 8.69% |
| Mashala Hall | 411 | 8.27% |
| [blank] | 1828 | 0.00% |
Multi-Grade Representative (2)
| Candidate | Votes | Votes Received Percentage |
| Sam Friedman | 806 | 40.20% |
| Fabricio Calvet-Recktenwall | 695 | 34.66% |
| Connor Lee | 504 | 25.14% |
| [blank] | 715 | 0.00% |
Elementary Representative (8)
| Candidate | Votes | Votes Received Percentage |
| April Zhang | 741 | 11.27% |
| Elena Cusack | 634 | 9.65% |
| Jannah Horvath | 600 | 9.13% |
| Jake Miller | 600 | 9.13% |
| Jenn Hogue | 578 | 8.79% |
| Heather Barker | 477 | 7.26% |
| Alisha Quiñones | 439 | 6.68% |
| Susan Talley | 414 | 6.30% |
| DaZanne Davis-Porter | 380 | 5.78% |
| Matt Legacki | 379 | 5.77% |
| Jenn Dunne | 367 | 5.58% |
| Courtney Loera | 304 | 4.63% |
| Tracey Thompson | 273 | 4.15% |
| Amber Smith Macomber | 224 | 3.41% |
| Eric Ramsey | 163 | 2.48% |
| [blank] | 4307 | 0.00% |
PARAPROFESSIONAL DEPARTMENT
Paraprofessional Department President (Delegate by Virtue of Office)
| Candidate | Votes | Votes Received Percentage |
| Demetrice Wheeler | 171 | 64.53% |
| Vallerie Fisher | 94 | 35.47% |
| [blank] | 22 | 0.00% |
Paraprofessional Department Vice President
| Candidate | Votes | Percentage |
| Alex Kramer | 145 | 57.09% |
| Sherrill Vaughan | 109 | 42.91% |
| [blank] | 33 | 0.00% |

