SEA
Who are we?
Seattle Education Association is the union of about 6,000 educators who work for Seattle Public Schools. We are paraprofessionals, office professionals, substitutes, and certificated teachers and we are proud to serve our students. We advocate for schools that are racially just, where every student gets their individual needs met, and where everyone in the school community is safe, welcomed, and celebrated.
Have a question or need help? Email sea@washingtonea.org.
SEA Officers
SEA officers are elected by the membership.
Meesh Vecchio
President
Girard Montejo-Thompson
Vice President
Elizabeth Ward-Robertson
SEA Center for Racial and Social Justice Director
Davina Diaz
Treasurer
Otis Golden III
Paraprofessional President
Tammy Watson
SAEOP President
Andrew Eckels
Substitute President
SEA Board of Directors
-
Pam Davis
- EMAC Chair
- Bridges
-
Jennifer Dunne
- Elementary School
- Olympic View
-
Sam Friedman
- Elementary School
- Wedgwood
-
Kara Golgert
- Elementary School
- Sacajawea
-
Ibijoke Idowu
- Elementary School
- Rising Star
-
Elizabeth Jimmerson-Alaeddinoglu
- Elementary School
- Sanislo
-
John Shaw
- Elementary School
- Lafayette
-
Vacant
- Elementary School
-
Vacant
- Elementary School
-
Connor Lee
- Multi-Grade
- STEM@Boren
-
Evelyn Shelby
- Multi-Grade
- Hazel Wolf
-
Alaina McCallum
- Middle School
- McClure
-
Shannon Ratner
- Middle School
- Jane Addams
-
Makena Gadient
- High School
- Cleveland
-
Ashley Myers
- High School
- Lincoln
-
Stefanie Skiljan
- High School
- Franklin
-
Tymmony Keegan
- High School
- Cleveland
-
Mashala Hall
- High School
- Rainier Beach
-
Stacia Arnoux (Hawkinson)
- Centrally Dispatched (JSCEE) Rep
- Ethnic Studies Program
-
Liz Ruiz-Puyana
- Centrally Dispatched (JSCEE) Rep
- PGES
-
Otis Golden III
- Paraprofessional
- SEA Paraprofessional President
-
Swanya Powell
- Paraprofessional
- SEA Paraprofessional Vice President
-
Tammy Watson
- SAEOP
- SEA SAEOP President
-
Susan Talley
- SAEOP
- SEA SAEOP Vice President
-
Andrew Eckels
- Substitute
- SEA Substitute President
-
Joyce McDonald
- Substitute
- SEA Substitute Vice President
SEA Members on the WEA Board of Directors
-
Meesh Vecchio
- SEA President
- WEA Board Director
-
Elizabeth Ward-Robertson
- WEA Board Director
-
Jennifer Matter
- WEA Board Director
-
Char Dhoot
- WEA Board Director
Association Representatives (ARs)
Find your AR below.
Worksite | Role | Alternate | First Name | Last Name |
ACCOUNTING/COMPTROLLER’S OFFICE | Association Representative | TERESA | GOLDEN | |
ADAMS ELEMENTARY | Association Representative | KELLY | KENNEDY | |
ADAMS ELEMENTARY | Association Representative | HONEY | WORTHINGTON | |
ADVANCED LEARNING | Association Representative | JESSICA | MONTGOMERY | |
ADVANCED LEARNING | Association Representative | WILL | HODGES | |
ADVANCED LEARNING HIGHLY CAPABLE | Association Representative | JESSICA | MONTGOMERY | |
ADVANCED LEARNING HIGHLY CAPABLE | Association Representative | WILL | HODGES | |
AFRICAN AMERICAN MALE ACHIEVEMENT | Association Representative | VANESSA | MERAKI | |
AFRICAN AMERICAN MALE ACHIEVEMENT | Association Representative | Alternate | STACIA | ARNOUX |
AKI KUROSE MIDDLE SCHOOL | Association Representative | SHANNON | LINDSEY | |
AKI KUROSE MIDDLE SCHOOL | Association Representative | JACQULINE | THOMPSON | |
AKI KUROSE MIDDLE SCHOOL | Association Representative | RODNEY | DELGARDO | |
AKI KUROSE MIDDLE SCHOOL | Association Representative | SUZANNE | MAYER | |
AKI KUROSE MIDDLE SCHOOL | Association Representative | MATTHEW | MALEY | |
ALKI ELEMENTARY | Association Representative | DOROTHY | CICERO | |
ALKI ELEMENTARY | Association Representative | Alternate | JULIA | CALKINS |
ARBOR HEIGHTS ELEMENTARY | Association Representative | Alternate | DAMON | TAYLOR |
ARBOR HEIGHTS ELEMENTARY | Association Representative | DARCI | SEVERNS | |
ARBOR HEIGHTS ELEMENTARY | Association Representative | Alternate | KIMBERLY | SANDLER |
ARBOR HEIGHTS ELEMENTARY | Association Representative | SARAH | MCALPIN | |
ARCHIVES | Association Representative | TERESA | GOLDEN | |
BAGLEY ELEMENTARY | Association Representative | EMILY | LYNCH | |
BAGLEY ELEMENTARY | Association Representative | Alternate | LAURAL | MILLER-KLEIN |
BAGLEY ELEMENTARY | Association Representative | LIZ | FILEP | |
BAGLEY ELEMENTARY | Association Representative | Alternate | LAURA | ADRIANCE |
BALLARD HIGH SCHOOL | Association Representative | CHARLES | KAUFMAN | |
BALLARD HIGH SCHOOL | Association Representative | CHRISTINA | RUSSELL | |
BALLARD HIGH SCHOOL | Association Representative | ASHLIE | BROUSSARD | |
BALLARD HIGH SCHOOL | Association Representative | Alternate | LAUREN | MERRY |
BALLARD HIGH SCHOOL | Association Representative | SHAWN | RILEY | |
BEACON HILL ELEMENTARY | Association Representative | NISHA | DANIEL | |
BEACON HILL ELEMENTARY | Association Representative | SARAH | LORIMER | |
BLACK STUDIES PROGRAM | Association Representative | VANESSA | MERAKI | |
BLACK STUDIES PROGRAM | Association Representative | Alternate | STACIA | ARNOUX |
BLAINE K-8 | Association Representative | NATHANIEL | OXFORD | |
BROADVIEW-THOMSON K-8 | Association Representative | ALLISON | HART | |
BROADVIEW-THOMSON K-8 | Association Representative | Alternate | MEGAN | LANIER |
BROADVIEW-THOMSON K-8 | Association Representative | ALICIA | NICAS | |
BROADVIEW-THOMSON K-8 | Association Representative | Alternate | SUSAN | PRUIT |
BROADVIEW-THOMSON K-8 | Association Representative | EDWINA | WASHINGTON | |
BROADVIEW-THOMSON K-8 | Association Representative | ANNE | BLOOM | |
CAPITAL PLANNING | Association Representative | TRACIE | TWITCHELL | |
CAPITAL PROJECTS – A | Association Representative | TRACIE | TWITCHELL | |
CAPITAL PROJECTS – B | Association Representative | TRACIE | TWITCHELL | |
CAPITAL PROJECTS – C | Association Representative | TRACIE | TWITCHELL | |
CASCADE K-8 | Association Representative | JEFF | PAUL | |
CASCADIA ELEMENTARY | Association Representative | Alternate | PAIGE | HILL |
CASCADIA ELEMENTARY | Association Representative | SARAH | POTTER | |
CASCADIA ELEMENTARY | Association Representative | Alternate | CHARRIE | GIBSON |
CASCADIA ELEMENTARY | Association Representative | JOSH | HILL | |
CENTER HIGH SCHOOL | Association Representative | BRONTE | NEEL | |
CLEVELAND HIGH SCHOOL | Association Representative | ENRICO | ABADESCO | |
CLEVELAND HIGH SCHOOL | Association Representative | Alternate | KING | RICHARDSON |
CLEVELAND HIGH SCHOOL | Association Representative | Alternate | BENJAMIN | PRICE |
CLEVELAND HIGH SCHOOL | Association Representative | ISAURA | JIMENEZ | |
CLEVELAND HIGH SCHOOL | Association Representative | MAKENA | GADIENT | |
CLEVELAND HIGH SCHOOL | Association Representative | Alternate | TYMMONY | KEEGAN-MORGAN |
COE ELEMENTARY | Association Representative | JACOB | CHAVEZ | |
COLLEGE & CAREER REDINESS | Association Representative | JESSICA | MONTGOMERY | |
COLLEGE & CAREER REDINESS | Association Representative | WILL | HODGES | |
CONCORD INTERNATIONAL ELEMENTARY | Association Representative | KIM | BERMAN | |
CONCORD INTERNATIONAL ELEMENTARY | Association Representative | BARBRA | ZAMBRANO | |
COORDINATED SCHOOL HEALTH-ATTENDANCE | Association Representative | NATALIE | LONG | |
CURRICULUM AND INSTRUCTION SUPPORT | Association Representative | JESSICA | MONTGOMERY | |
CURRICULUM AND INSTRUCTION SUPPORT | Association Representative | WILL | HODGES | |
CUSTOMER SERVICE 2 | Association Representative | TRACIE | TWITCHELL | |
DAY ELEMENTARY | Association Representative | JENNIFER | HOGUE | |
DAY ELEMENTARY | Association Representative | ELIZABETH | DAWSON | |
DEARBORN PARK INTERNATIONAL ELEMENTARY | Association Representative | RAVEN | QUINTANA | |
DEARBORN PARK INTERNATIONAL ELEMENTARY | Association Representative | Alternate | WEI CHI | YEN |
DEARBORN PARK INTERNATIONAL ELEMENTARY | Association Representative | Alternate | EMMA | BEDSWORTH |
DEARBORN PARK INTERNATIONAL ELEMENTARY | Association Representative | TINA | WOOTEN | |
DECATUR ELEMENTARY | Association Representative | KARIN | ROSMAN | |
DENNY MIDDLE SCHOOL | Association Representative | SHANNON | WILLIAMS | |
DENNY MIDDLE SCHOOL | Association Representative | GARY | LAI | |
DENNY MIDDLE SCHOOL | Association Representative | JANNIKE | JOHNSEN | |
DIGITAL LEARNING | Association Representative | JESSICA | MONTGOMERY | |
DIGITAL LEARNING | Association Representative | WILL | HODGES | |
DUNLAP ELEMENTARY | Association Representative | Alternate | ASHLYE | ALLISON |
DUNLAP ELEMENTARY | Association Representative | Alternate | MEGAN | LEE |
DUNLAP ELEMENTARY | Association Representative | MATT | BURTNESS | |
DUNLAP ELEMENTARY | Association Representative | CHRISTOPHER | GLENN | |
EAGLE STAFF MIDDLE SCHOOL | Association Representative | HILARY | LOMBARD | |
EAGLE STAFF MIDDLE SCHOOL | Association Representative | KATHY | SAXON | |
ECKSTEIN MIDDLE SCHOOL | Association Representative | JUSTIN | MATTHEWS | |
ECKSTEIN MIDDLE SCHOOL | Association Representative | CHRISTOPHER | HINES | |
ECKSTEIN MIDDLE SCHOOL | Association Representative | JEN | HELLER | |
ECKSTEIN MIDDLE SCHOOL | Association Representative | Alternate | EMILY | CARPENTER |
ECKSTEIN MIDDLE SCHOOL | Association Representative | CUAUHTEMOC | ESCOBEDO | |
ELA & SOCIAL STUDIES PRG | Association Representative | JESSICA | MONTGOMERY | |
ELA & SOCIAL STUDIES PRG | Association Representative | WILL | HODGES | |
EMERSON ELEMENTARY | Association Representative | Alternate | NICOLE | SORENSEN |
EMERSON ELEMENTARY | Association Representative | SARAH | WARREN | |
EMERSON ELEMENTARY | Association Representative | TAYLOR | MILLER | |
FACILITIES OPERATIONS ADMIN | Association Representative | TRACIE | TWITCHELL | |
FAIRMOUNT PARK ELEMENTARY | Association Representative | JEANETTE | HITCH | |
FAMILY SUPPORT WORKERS | Association Representative | NATALIE | LONG | |
FRANKLIN HIGH SCHOOL | Association Representative | Alternate | TOVAH | KING |
FRANKLIN HIGH SCHOOL | Association Representative | CHE’LON | MCLENNAN | |
FRANKLIN HIGH SCHOOL | Association Representative | Alternate | LEXI | AWDZIEJCZYK |
FRANKLIN HIGH SCHOOL | Association Representative | ROBIN | CAUDLE | |
FRANKLIN HIGH SCHOOL | Association Representative | WHITNEY | PARKER | |
FRANKLIN HIGH SCHOOL | Association Representative | CHRISTINA | BLACK | |
FRANKLIN HIGH SCHOOL | Association Representative | DANIEL | RUIZ | |
FRANKLIN HIGH SCHOOL | Association Representative | Alternate | STEFANIE | SKILJAN |
GARFIELD HIGH SCHOOL | Association Representative | GABRIELLE | CHRISTY | |
GARFIELD HIGH SCHOOL | Association Representative | Alternate | DAVID | CORLISS |
GARFIELD HIGH SCHOOL | Association Representative | JEREMIAH | FIRMAN | |
GARFIELD HIGH SCHOOL | Association Representative | MARGARET | JONES | |
GARFIELD HIGH SCHOOL | Association Representative | AL | KAHN | |
GARFIELD HIGH SCHOOL | Association Representative | RICHARD | TRUAX | |
GATEWOOD ELEMENTARY | Association Representative | MELISSA | FIGGE | |
GATZERT ELEMENTARY | Association Representative | EMMA | GIESEKE | |
GATZERT ELEMENTARY | Association Representative | MICHELLE | HEISER | |
GATZERT ELEMENTARY | Association Representative | RENAE | GAINES | |
GATZERT ELEMENTARY | Association Representative | Alternate | JANE | CANTWELL |
GENESEE HILL ELEMENTARY | Association Representative | KRISTEN | MARKLUND | |
GENESEE HILL ELEMENTARY | Association Representative | AMBER | VANDERMEULEN | |
GRAHAM HILL ELEMENTARY | Association Representative | JACOB | MILLER | |
GRAHAM HILL ELEMENTARY | Association Representative | DUSTIN | COLE | |
GRANTS COORDINATION | Association Representative | TERESA | GOLDEN | |
GREEN LAKE ELEMENTARY | Association Representative | SHANNON | STEBBINS | |
GREEN LAKE ELEMENTARY | Association Representative | AMY | CARROLL | |
GREENWOOD ELEMENTARY | Association Representative | ALISA | RUTHERFORD-FORTUNATI | |
GREENWOOD ELEMENTARY | Association Representative | Alternate | REID | SMITH |
GREENWOOD ELEMENTARY | Association Representative | Alternate | KELLIE | WONG |
GREENWOOD ELEMENTARY | Association Representative | BRANDON | SALTER | |
HALE HIGH SCHOOL | Association Representative | ZARITA | HESTER | |
HALE HIGH SCHOOL | Association Representative | JOEL | JACOBSON | |
HALE HIGH SCHOOL | Association Representative | TERESITA | TOBON | |
HALE HIGH SCHOOL | Association Representative | LISA | ROBERSON | |
HALE HIGH SCHOOL | Association Representative | DIANA | DI TOLLA | |
HAMILTON MIDDLE SCHOOL | Association Representative | MARY | WEESE | |
HAWTHORNE ELEMENTARY | Association Representative | COURTNEY | CLARK-LOERA | |
HAY ELEMENTARY | Association Representative | ANTHONY | WILLIAMS | |
HAZEL WOLF K-8 | Association Representative | TJ | BREYSSE JR | |
HAZEL WOLF K-8 | Association Representative | MELINDA | HILL | |
HAZEL WOLF K-8 | Association Representative | Alternate | MAGGIE | MACKIN |
HAZEL WOLF K-8 | Association Representative | AMY | HICKS | |
HAZEL WOLF K-8 | Association Representative | Alternate | CARRIE | WIDENER |
HEALTH & SAFETY | Association Representative | JILL | COLASURDO | |
HEALTH & SAFETY | Association Representative | PATRICIA | HAGERTY | |
HEALTH EDUCATION | Association Representative | JESSICA | MONTGOMERY | |
HEALTH EDUCATION | Association Representative | WILL | HODGES | |
HEALTH SERVICES | Association Representative | Alternate | MC | NACHTIGAL |
HEALTH SERVICES | Association Representative | CHAR | DHOOT | |
HEALTH SERVICES | Association Representative | Alternate | EMILY | GOFF |
HEALTH SERVICES | Association Representative | ADRIENNE | GALLIMORE | |
HEALTH SERVICES | Association Representative | Alternate | ALISON | ANGELL |
HIGHLAND PARK ELEMENTARY | Association Representative | Alternate | VANESSA | RINEAR |
HIGHLAND PARK ELEMENTARY | Association Representative | Alternate | DANIEL | STACK |
HIGHLAND PARK ELEMENTARY | Association Representative | JENNY | RIVERA | |
HIGHLAND PARK ELEMENTARY | Association Representative | VANESSA | KINSEY | |
INGRAHAM HIGH SCHOOL | Association Representative | EMILY | MERRILL | |
INGRAHAM HIGH SCHOOL | Association Representative | JOSHUA | SHEPHERD | |
INGRAHAM HIGH SCHOOL | Association Representative | AMANDA | PATRICK | |
INGRAHAM HIGH SCHOOL | Association Representative | BEE | LIM | |
INGRAHAM HIGH SCHOOL | Association Representative | ARYNN | MCKENZIE | |
INGRAHAM HIGH SCHOOL | Association Representative | PAUL | FRANKLIN-BIHARY | |
INTERAGENCY ACADEMY | Association Representative | JOYCE | SMITH | |
INTERAGENCY ACADEMY | Association Representative | ELI | ZAVATSKY | |
INTERAGENCY ACADEMY | Association Representative | Alternate | RONNUE | MCTHOMAS |
INTERAGENCY ACADEMY | Association Representative | BRANDON | SANCHEZ | |
INTERAGENCY ACADEMY | Association Representative | ASTARA | GILL | |
INTERAGENCY ACADEMY | Association Representative | Alternate | DEMETRICE | WHEELER |
JAMES BALDWIN ELEMENTARY | Association Representative | NICOLE | SUD | |
JAMES BALDWIN ELEMENTARY | Association Representative | Alternate | HOLLY | BRYANT MOREHEAD |
JAMES BALDWIN ELEMENTARY | Association Representative | LAEL | ERICKSON | |
JANE ADDAMS MIDDLE SCHOOL | Association Representative | SHANNON | FITZWATER-RATNER | |
JANE ADDAMS MIDDLE SCHOOL | Association Representative | SARA | TAYLOR | |
JANE ADDAMS MIDDLE SCHOOL | Association Representative | MARK | BALLINGER | |
JANE ADDAMS MIDDLE SCHOOL | Association Representative | LEAH | VAN MORE | |
JOHN STANFORD INTERNATIONAL | Association Representative | REBECCA | HULTMAN | |
JOHN STANFORD INTERNATIONAL | Association Representative | ASHLEY | BONILLA | |
KIMBALL ELEMENTARY | Association Representative | BENJAMIN | RUTHRUFF | |
KIMBALL ELEMENTARY | Association Representative | KATHLEEN | RASCHKO | |
KIMBALL ELEMENTARY | Association Representative | Alternate | CARRIE | HALE |
KNHC RADIO STATION | Association Representative | TRACIE | TWITCHELL | |
LAFAYETTE ELEMENTARY | Association Representative | JOHN | SHAW | |
LAFAYETTE ELEMENTARY | Association Representative | Alternate | NICOLE | BAJAJ |
LAURELHURST ELEMENTARY | Association Representative | DENA | BONN | |
LAURELHURST ELEMENTARY | Association Representative | SUE | BACKENSTOSE | |
LAWTON ELEMENTARY | Association Representative | DRUE | HAWRYLAK | |
LAWTON ELEMENTARY | Association Representative | ASHLEY | BAKKER | |
LESCHI ELEMENTARY | Association Representative | AVA | OLSEN | |
LESCHI ELEMENTARY | Association Representative | AVA | OLSEN | |
LESCHI ELEMENTARY | Association Representative | MELODIE | MCLAMB | |
LICTON SPRINGS K-8 | Association Representative | KATHERINE | LYON | |
LICTON SPRINGS K-8 | Association Representative | Alternate | CAROLE | JOHNSON |
LINCOLN HIGH SCHOOL | Association Representative | ALEXIS | ESPINOSA ROLDAN | |
LINCOLN HIGH SCHOOL | Association Representative | LENA | JONES | |
LINCOLN HIGH SCHOOL | Association Representative | LYDIA | TARRICONE | |
LINCOLN HIGH SCHOOL | Association Representative | Alternate | ANTHONY | D’AMICO |
LINCOLN HIGH SCHOOL | Association Representative | Alternate | SILVIA | STANTCHEVA |
LINCOLN HIGH SCHOOL | Association Representative | Alternate | SUZANNE | NABET |
LINCOLN HIGH SCHOOL | Association Representative | Alternate | MEREDITH | HOBAN |
LINCOLN HIGH SCHOOL | Association Representative | JON | FOX | |
LINCOLN HIGH SCHOOL | Association Representative | DON | BURRESS | |
LOWELL ELEMENTARY | Association Representative | VICTORIA | LIANG | |
LOWELL ELEMENTARY | Association Representative | CHIARA | NEYMAN | |
LOWELL ELEMENTARY | Association Representative | DAVID | BETZ-ZALL | |
LOWELL ELEMENTARY | Association Representative | Alternate | DAVINA | DIAZ |
LOWELL ELEMENTARY | Association Representative | Alternate | CHRISTY | JIMENEZ |
LOWELL ELEMENTARY | Association Representative | Alternate | CHRISTY | JIMENEZ |
LOWELL ELEMENTARY | Association Representative | Alternate | ANDREW | BROWN |
LOWELL ELEMENTARY | Association Representative | Alternate | MARIANNE | MCLAUGHLIN |
LOYAL HEIGHTS ELEMENTARY | Association Representative | ZINA | HOTTOVY | |
LOYAL HEIGHTS ELEMENTARY | Association Representative | LESLIE | NORMAN | |
MADISON MIDDLE SCHOOL | Association Representative | CASEY | EGGLESTON | |
MADISON MIDDLE SCHOOL | Association Representative | Alternate | JEFFREY | CUNNINGHAM |
MADISON MIDDLE SCHOOL | Association Representative | BRYAN | TROTTER | |
MADISON MIDDLE SCHOOL | Association Representative | CHRIS | BARRETT | |
MADISON MIDDLE SCHOOL | Association Representative | STEPHANIE | KEILES | |
MAGNOLIA ELEMENTARY | Association Representative | SHARLA | WIPPLINGER | |
MAGNOLIA ELEMENTARY | Association Representative | JESSICA | BARTEL | |
MAIL SERVICES | Association Representative | TRACIE | TWITCHELL | |
MAINTENANCE SERVICES | Association Representative | TRACIE | TWITCHELL | |
MAPLE ELEMENTARY | Association Representative | ANGELA | SIMPSON | |
MAPLE ELEMENTARY | Association Representative | MARY | KUNCE | |
MARTIN LUTHER KING JR | Association Representative | DAZANNE | DAVIS PORTER | |
MARTIN LUTHER KING JR | Association Representative | VALLERIE | FISHER | |
MATHEMATICES | Association Representative | JESSICA | MONTGOMERY | |
MATHEMATICES | Association Representative | WILL | HODGES | |
MCCLURE MIDDLE SCHOOL | Association Representative | CARRIE | BRENNAN | |
MCCLURE MIDDLE SCHOOL | Association Representative | Alternate | MAARI | SWAIN |
MCCLURE MIDDLE SCHOOL | Association Representative | Alternate | ALAINA | MCCALLUM |
MCCLURE MIDDLE SCHOOL | Association Representative | DAN | BREMSON | |
MCDONALD ELEMENTARY | Association Representative | LINDA | OAKLEY | |
MCDONALD ELEMENTARY | Association Representative | SUSAN | FINNEGAN | |
MCGILVRA ELEMENTARY | Association Representative | STACY | MITCHELL | |
MCKINNEY-VENTO | Association Representative | NATALIE | LONG | |
MEANY MIDDLE SCHOOL | Association Representative | KENNETH | RICHARDSON | |
MEANY MIDDLE SCHOOL | Association Representative | Alternate | ALISON | UNDERDAHL |
MERCER MIDDLE SCHOOL | Association Representative | EVER | GONZALEZ CEBALLOS | |
MERCER MIDDLE SCHOOL | Association Representative | DAVID | REYNOLDS | |
MIDDLE COLLEGE HIGH SCHOOL | Association Representative | Alternate | ROBIN | WILSON |
MIDDLE COLLEGE HIGH SCHOOL | Association Representative | YVONNE | DUNN | |
MONTLAKE ELEMENTARY | Association Representative | CAROL | PODNEY-WARTMAN | |
NATIVE AMERICAN ED | Association Representative | VANESSA | MERAKI | |
NATIVE AMERICAN ED | Association Representative | Alternate | STACIA | ARNOUX |
NORTH BEACH ELEMENTARY | Association Representative | FILINA | NIEMEYER | |
NOVA HIGH SCHOOL | Association Representative | ADRIAN | GIESY | |
NOVA HIGH SCHOOL | Association Representative | CATHERINE | COUGAN | |
NOVA HIGH SCHOOL | Association Representative | Alternate | JARED | HARKNESS |
OCCUPATIONAL / PHYSICAL THERAPY | Association Representative | Alternate | ZOE | GEIGER |
OCCUPATIONAL / PHYSICAL THERAPY | Association Representative | JESSICA | FRAHM | |
OCCUPATIONAL / PHYSICAL THERAPY | Association Representative | JENNIFER | JEPSEN | |
OCCUPATIONAL / PHYSICAL THERAPY | Association Representative | Alternate | ANGIE | CHEN |
OCCUPATIONAL / PHYSICAL THERAPY | Association Representative | Alternate | TAMI | BROCKSCHMIDT |
OCCUPATIONAL / PHYSICAL THERAPY | Association Representative | CHRISTINA | SPARKER | |
OCCUPATIONAL / PHYSICAL THERAPY | Association Representative | KELLEY | COUVILLION | |
OLYMPIC HILLS ELEMENTARY | Association Representative | KERRI | BROWN-WOOSTER | |
OLYMPIC HILLS ELEMENTARY | Association Representative | LUIS | GUTIERREZ | |
OLYMPIC HILLS ELEMENTARY | Association Representative | MICHI | KOZU | |
OPERATIONS & FISCAL-HEAD START | Association Representative | TERESA | GOLDEN | |
ORCA K-8 | Association Representative | TYLER | DUPUIS | |
Paraprofessional Department | Association Representative | ALISHA | QUINONES | |
Paraprofessional Department | Association Representative | DREA | MYERS-BESHEER | |
Paraprofessional Department | Association Representative | OTIS | GOLDEN | |
Paraprofessional Department | Association Representative | DEBORAH | VANDERHORST | |
Paraprofessional Department | Association Representative | RONNUE | MCTHOMAS | |
Paraprofessional Department | Association Representative | SHERRILL | VAUGHAN | |
Paraprofessional Department | Association Representative | MAHAMOUD | GAAYTE | |
Paraprofessional Department | Association Representative | DAVINA | DIAZ | |
Paraprofessional Department | Association Representative | SOREN | STEWART-MACTAVISH | |
Paraprofessional Department | Association Representative | EUGENE | REED | |
Paraprofessional Department | Association Representative | MARTHA | LEVENSON | |
Paraprofessional Department | Association Representative | AMANDA | CUMBOW | |
Paraprofessional Department | Association Representative | RACHAEL | MOODY | |
Paraprofessional Department | Association Representative | ANNA | DUONG | |
Paraprofessional Department | Association Representative | PAMELA | DAVIS | |
Paraprofessional Department | Association Representative | CELINA | AUSTIN | |
Paraprofessional Department | Association Representative | MARLA | RASMUSSEN | |
PATHFINDER K-8 | Association Representative | TRISSA | HODAPP | |
PATHFINDER K-8 | Association Representative | Alternate | SHELLY | GILBERT |
PATHFINDER K-8 | Association Representative | AMI | PENDLEY | |
PATHFINDER K-8 | Association Representative | ANDREW | DARRING | |
PATHFINDER K-8 | Association Representative | Alternate | KATHLEEN | ABLOTT |
PAYROLL | Association Representative | TERESA | GOLDEN | |
PD/PROFESSIONAL LEARNING | Association Representative | LIZ | RUIZ-PUYANA | |
PD/PROFESSIONAL LEARNING | Association Representative | DREW | DILLHUNT | |
PGES | Association Representative | LIZ | RUIZ-PUYANA | |
PGES | Association Representative | DREW | DILLHUNT | |
PSYCHOLOGY/RELATED SERVICES | Association Representative | Alternate | ADEM | BOZOGLU |
PSYCHOLOGY/RELATED SERVICES | Association Representative | ASHLEY | BURCHETT | |
PSYCHOLOGY/RELATED SERVICES | Association Representative | Alternate | GORDON | PRINSTER |
PSYCHOLOGY/RELATED SERVICES | Association Representative | Alternate | HEATHER | VALENTINE |
PSYCHOLOGY/RELATED SERVICES | Association Representative | ASTRID | PETERSON | |
PSYCHOLOGY/RELATED SERVICES | Association Representative | VAUGHAN | AMARE | |
QUEEN ANNE ELEMENTARY | Association Representative | KATHERINE | DODSLEY | |
QUEEN ANNE ELEMENTARY | Association Representative | Alternate | LAUREN | APPEL |
QUEEN ANNE ELEMENTARY | Association Representative | Alternate | SARAH | GOLDMAN |
RACIAL EQUITY ADVANCEMENT | Association Representative | VANESSA | MERAKI | |
RACIAL EQUITY ADVANCEMENT | Association Representative | Alternate | STACIA | ARNOUX |
RAINIER BEACH HIGH SCHOOL | Association Representative | MASHALA | HALL | |
RAINIER BEACH HIGH SCHOOL | Association Representative | Alternate | SHAFIGA | ABRAMOVA |
RAINIER BEACH HIGH SCHOOL | Association Representative | AUTUMN | TOCCHI | |
RAINIER BEACH HIGH SCHOOL | Association Representative | MARCUS | DANIELS | |
RAINIER BEACH HIGH SCHOOL | Association Representative | EBBONY | BRANNON | |
RAINIER BEACH HIGH SCHOOL | Association Representative | Alternate | CARRIE | ALEFAIO |
RESTORATIVE PRACTICES PROGRAM | Association Representative | JILL | COLASURDO | |
RESTORATIVE PRACTICES PROGRAM | Association Representative | PATRICIA | HAGERTY | |
RISING STAR @ AFRICAN AMERICAN ACADEMY | Association Representative | IBI | IDOWU | |
RISING STAR @ AFRICAN AMERICAN ACADEMY | Association Representative | BRANDY | JACKSON | |
RISING STAR @ AFRICAN AMERICAN ACADEMY | Association Representative | Alternate | JONAH | RANDOLPH |
RISING STAR @ AFRICAN AMERICAN ACADEMY | Association Representative | Alternate | TIM | NELSON |
ROGERS ELEMENTARY | Association Representative | VERONICA | AINSA | |
ROGERS ELEMENTARY | Association Representative | Alternate | DAISHA | GANAWAY |
ROGERS ELEMENTARY | Association Representative | Alternate | SHERRILL | VAUGHAN |
ROGERS ELEMENTARY | Association Representative | STEPHANIE | TRINNEER | |
ROOSEVELT HIGH SCHOOL | Association Representative | EDMUND | TRANGEN | |
ROOSEVELT HIGH SCHOOL | Association Representative | JEN | SPANSWICK | |
ROOSEVELT HIGH SCHOOL | Association Representative | FREDERICA | MERRELL | |
ROXHILL ELEMENTARY | Association Representative | MARTIE | BINKOW | |
ROXHILL ELEMENTARY | Association Representative | SHAWNA | PRYNNE | |
ROXHILL ELEMENTARY | Association Representative | Alternate | TED | MARTIN |
ROXHILL ELEMENTARY | Association Representative | AMBER | SMITH | |
SACAJAWEA ELEMENTARY | Association Representative | SIMONE | SILVA DO NASCIMENTO | |
SACAJAWEA ELEMENTARY | Association Representative | Alternate | JOHN | PITTS |
SACAJAWEA ELEMENTARY | Association Representative | MARGARET | MURPHY | |
SACAJAWEA ELEMENTARY | Association Representative | Alternate | ISAIAH | SWANSON |
SAEOP Department | Association Representative | RAYNA | BAUER | |
SAEOP Department | Association Representative | CHAR | DHOOT | |
SAEOP Department | Association Representative | TAMMY | WATSON | |
SAEOP Department | Association Representative | PATRICE | ROBINSON | |
SAEOP Department | Association Representative | CAROLYN | HOSTETLER | |
SAEOP Department | Association Representative | TERESA | GOLDEN | |
SAEOP Department | Association Representative | ANGELA | CARRION | |
SAEOP Department | Association Representative | ELIZABETH | WARD-ROBERTSON | |
SAEOP Department | Association Representative | EDWINA | WASHINGTON | |
SAEOP Department | Association Representative | SUSAN | TALLEY | |
SAEOP Department | Association Representative | ANTOINETTE | FELDER | |
SALMON BAY K-8 | Association Representative | JENNY | MELNICK | |
SALMON BAY K-8 | Association Representative | CHRISTINA | DECARUFEL | |
SAND POINT ELEMENTARY | Association Representative | VIRGINIA | CLARK | |
SAND POINT ELEMENTARY | Association Representative | MEGHAN | HOMCHICK | |
SANISLO ELEMENTARY | Association Representative | ELIZABETH | ANEMA | |
