Association Representative (AR) Resources
Association Representatives, also known as ARs, are a critical part of our union structure. ARs are meant to help members in their building stay informed on SEA business, as well as help navigate their rights, along with much more! This page is designed to help you in your work as an AR. Thank you for your commitment to our union!
Resources for ARs
Association Representatives (ARs)
| WORKSITE | ROLE | FIRST NAME | LAST NAME |
| ADAMS ELEMENTARY | Association Representative | LIZZIE | ANEMA |
| ADAMS ELEMENTARY | Association Representative | KELLY | KENNEDY |
| AKI KUROSE MIDDLE SCHOOL | Association Representative | C J | STERNFELS |
| AKI KUROSE MIDDLE SCHOOL | Alternate | ANDREW | PARK |
| AKI KUROSE MIDDLE SCHOOL | Association Representative | TYLER | WILCH |
| AKI KUROSE MIDDLE SCHOOL | Association Representative | QING | WENES |
| AKI KUROSE MIDDLE SCHOOL | Alternate | NIGEL | FARR |
| AKI KUROSE MIDDLE SCHOOL | Association Representative | MATTHEW | MALEY |
| ALKI ELEMENTARY | Association Representative | DOROTHY | CICERO |
| ALKI ELEMENTARY | Alternate | JULIA | CALKINS |
| ARBOR HEIGHTS ELEMENTARY | Alternate | DAMON | TAYLOR |
| ARBOR HEIGHTS ELEMENTARY | Association Representative | DARCI | SEVERNS |
| ARBOR HEIGHTS ELEMENTARY | Association Representative | SARAH | MCALPIN |
| BAGLEY ELEMENTARY | Association Representative | ALISHA | QUINONES |
| BAGLEY ELEMENTARY | Association Representative | EMILY | LYNCH |
| BAGLEY ELEMENTARY | Alternate | LIZ | FILEP |
| BAGLEY ELEMENTARY | Alternate | LAURA | ADRIANCE |
| BALLARD HIGH SCHOOL | Association Representative | ZACHARY | MOSS |
| BALLARD HIGH SCHOOL | Association Representative | CHARLES | KAUFMAN |
| BALLARD HIGH SCHOOL | Association Representative | DAVID | FURMAN |
| BALLARD HIGH SCHOOL | Association Representative | INDIA | CARLSON |
| BALLARD HIGH SCHOOL | Alternate | SCOTT | GROSS |
| BALLARD HIGH SCHOOL | Association Representative | SHAWN | RILEY |
| BEACON HILL ELEMENTARY | Association Representative | JIMMIE | O’HARA |
| BEACON HILL ELEMENTARY | Association Representative | LISA | KIM |
| BROADVIEW-THOMSON K-8 | Alternate | BRANDON | LEE |
| BROADVIEW-THOMSON K-8 | Association Representative | DASH | POZO |
| BROADVIEW-THOMSON K-8 | Association Representative | ALICIA | NICAS |
| BROADVIEW-THOMSON K-8 | Association Representative | JORDAN | SWANSON |
| CASCADE K-8 | Association Representative | CARLY | BAKER |
| CASCADE K-8 | Association Representative | CAROLYN | KELLEY |
| CASCADIA ELEMENTARY | Alternate | PAIGE | DEMERS |
| CASCADIA ELEMENTARY | Association Representative | ROBERT | MCABEE |
| CEDAR PARK ELEMENTARY | Association Representative | MADISON | KRUSO |
| CENTER HIGH SCHOOL | Association Representative | BRONTE | NEEL |
| CENTER HIGH SCHOOL | Alternate | EMORY | LAROSE |
| CLEVELAND HIGH SCHOOL | Association Representative | ENRICO | ABADESCO |
| CLEVELAND HIGH SCHOOL | Association Representative | KING | RICHARDSON |
| CLEVELAND HIGH SCHOOL | Association Representative | ISAURA | JIMENEZ |
| CLEVELAND HIGH SCHOOL | Association Representative | TYMMONY | KEEGAN-MORGAN |
| COE ELEMENTARY | Association Representative | JACOB | CHAVEZ |
| CONCORD INTERNATIONAL ELEMENTARY | Association Representative | BARBRA | ZAMBRANO |
| DAY ELEMENTARY | Alternate | BRENNA | KAMPPI |
| DAY ELEMENTARY | Association Representative | JENNIFER | HOGUE |
| DAY ELEMENTARY | Association Representative | JAMES | WILSON |
| DEARBORN PARK INTERNATIONAL ELEMENTARY | Association Representative | RAVEN | QUINTANA |
| DEARBORN PARK INTERNATIONAL ELEMENTARY | Alternate | SAMANTHA | SHAFER |
| DEARBORN PARK INTERNATIONAL ELEMENTARY | Association Representative | TINA | WOOTEN |
| DECATUR ELEMENTARY | Association Representative | KARIN | ROSMAN |
| DENNY MIDDLE SCHOOL | Association Representative | ERIC | WILLIS |
| DENNY MIDDLE SCHOOL | Association Representative | ROSHARD | WILLIAMS |
| DENNY MIDDLE SCHOOL | Association Representative | JENNA | COOK |
| DENNY MIDDLE SCHOOL | Alternate | GARY | LAI |
| DENNY MIDDLE SCHOOL | Association Representative | BENAYSHE | TITUS |
| DUNLAP ELEMENTARY | Alternate | ASHLYE | ALLISON |
| DUNLAP ELEMENTARY | Alternate | MEGAN | LEE |
| DUNLAP ELEMENTARY | Association Representative | MATT | BURTNESS |
| DUNLAP ELEMENTARY | Association Representative | CHRISTOPHER | GLENN |
| EAGLE STAFF MIDDLE SCHOOL | Association Representative | RHIANNON | EDWARDS |
| EAGLE STAFF MIDDLE SCHOOL | Association Representative | DENNIS | DEBELL |
| EAGLE STAFF MIDDLE SCHOOL | Association Representative | KATHY | SAXON |
| ECKSTEIN MIDDLE SCHOOL | Association Representative | JUSTIN | MATTHEWS |
| ECKSTEIN MIDDLE SCHOOL | Association Representative | EMILY | CARPENTER |
| ECKSTEIN MIDDLE SCHOOL | Association Representative | CUAUHTEMOC | ESCOBEDO |
| EMERSON ELEMENTARY | Association Representative | SARAH | WARREN |
| EMERSON ELEMENTARY | Association Representative | ANA | DAVIDUKE |
| FAIRMOUNT PARK ELEMENTARY | Alternate | KATHERINE | RAVENSCROFT |
| FAIRMOUNT PARK ELEMENTARY | Alternate | KARIN | BRITT |
| FAIRMOUNT PARK ELEMENTARY | Association Representative | CHRIS | WILKIE |
| FAIRMOUNT PARK ELEMENTARY | Association Representative | JEANETTE | HITCH |
| FRANKLIN HIGH SCHOOL | Alternate | AZANA | NUNEZ |
| FRANKLIN HIGH SCHOOL | Association Representative | GRACE | EDWARDS |
| FRANKLIN HIGH SCHOOL | Alternate | KENNETH | SMITH JR |
| FRANKLIN HIGH SCHOOL | Association Representative | SAM | HUNTER |
| FRANKLIN HIGH SCHOOL | Association Representative | LEXI | AWDZIEJCZYK |
| FRANKLIN HIGH SCHOOL | Alternate | ELONA | WHITE |
| FRANKLIN HIGH SCHOOL | Association Representative | WILL | MCCLAIN |
| FRANKLIN HIGH SCHOOL | Alternate | AGNES | LEAPAI |
| FRANKLIN HIGH SCHOOL | Association Representative | CARLOS | MARQUEZ |
| FRANKLIN HIGH SCHOOL | Association Representative | ALEX | NG |
| FRANKLIN HIGH SCHOOL | Association Representative | MEESH | VECCHIO |
| FRANKLIN HIGH SCHOOL | Alternate | STEFANIE | SKILJAN |
| GARFIELD HIGH SCHOOL | Alternate | NIGEL | ANDERS |
| GARFIELD HIGH SCHOOL | Alternate | JESSICA | ALLEN |
| GARFIELD HIGH SCHOOL | Alternate | GABRIELLE | CHRISTY |
| GARFIELD HIGH SCHOOL | Association Representative | RACHEL | EDELMAN |
| GARFIELD HIGH SCHOOL | Association Representative | DAVID | CORLISS |
| GARFIELD HIGH SCHOOL | Association Representative | BRYAN | WATSON |
| GARFIELD HIGH SCHOOL | Alternate | ASHLEY | MYERS |
| GATEWOOD ELEMENTARY | Association Representative | MELISSA | FIGGE |
| GATZERT ELEMENTARY | Alternate | ERIN | MCALLISTER |
| GATZERT ELEMENTARY | Association Representative | JENNIFER | CHENG |
| GATZERT ELEMENTARY | Association Representative | EMMA | GIESEKE |
| GATZERT ELEMENTARY | Association Representative | DOMINIQUE | PAVAGEAU |
| GENESEE HILL ELEMENTARY | Association Representative | SARAH | YAAKOBY |
| GENESEE HILL ELEMENTARY | Association Representative | AMBER | VANDERMEULEN |
| GRAHAM HILL ELEMENTARY | Alternate | JOVONNA | VAUGHN |
| GRAHAM HILL ELEMENTARY | Association Representative | JAKE | MILLER |
| GRAHAM HILL ELEMENTARY | Association Representative | MAGGIE | STAVELEY |
| GREEN LAKE ELEMENTARY | Association Representative | SHANNON | STEBBINS |
| GREEN LAKE ELEMENTARY | Alternate | AMY | CARROLL |
| GREEN LAKE ELEMENTARY | Association Representative | LOUIS | LUJAN |
| GREENWOOD ELEMENTARY | Association Representative | CELIA | HERNANDEZ- DOMINGUEZ |
| GREENWOOD ELEMENTARY | Alternate | TOM | ROREM |
| GREENWOOD ELEMENTARY | Association Representative | ALISA | RUTHERFORD-FORTUNATI |
| HALE HIGH SCHOOL | Association Representative | ZARITA | HESTER |
| HALE HIGH SCHOOL | Alternate | YING | YU |
| HALE HIGH SCHOOL | Association Representative | JOEL | JACOBSON |
| HALE HIGH SCHOOL | Association Representative | TERESITA | TOBON |
| HALE HIGH SCHOOL | Association Representative | LISA | ROBERSON |
| HAMILTON MIDDLE SCHOOL | Association Representative | AMANDA | MCGALL |
| HAWTHORNE ELEMENTARY | Association Representative | COURTNEY | CLARK-LOERA |
| HAWTHORNE ELEMENTARY | Association Representative | MAGGIE | CHAPPEL |
| HAY ELEMENTARY | Association Representative | JACOB | MILLER |
| HAY ELEMENTARY | Association Representative | ANTHONY | WILLIAMS |
| HAZEL WOLF K-8 | Association Representative | TJ | BREYSSE JR |
| HAZEL WOLF K-8 | Association Representative | ERICA | WHEELER |
| HEALTH SERVICES | Alternate | ELIZABETH | GUYNES |
| HEALTH SERVICES | Association Representative | LYNNETTE | WELLS |
| HEALTH SERVICES | Alternate | LISA | SCHWANK |
| HEALTH SERVICES | Association Representative | KATY | MCDERMOTT |
| HEALTH SERVICES | Alternate | AIMEE | OSLAND |
| HEALTH SERVICES | Association Representative | ROB | MURDOCK |
| HEALTH SERVICES | Association Representative | ALISON | ANGELL |
| HIGHLAND PARK ELEMENTARY | Association Representative | ELISE | WULCHIN |
| HIGHLAND PARK ELEMENTARY | Association Representative | JENNY | RIVERA |
| INGRAHAM HIGH SCHOOL | Association Representative | EMILY | MERRILL |
| INGRAHAM HIGH SCHOOL | Association Representative | JOSHUA | SHEPHERD |
| INGRAHAM HIGH SCHOOL | Alternate | AMANDA | PATRICK |
| INGRAHAM HIGH SCHOOL | Association Representative | BEE | LIM |
| INGRAHAM HIGH SCHOOL | Association Representative | ARYNN | MCKENZIE |
| INGRAHAM HIGH SCHOOL | Association Representative | PAUL | FRANKLIN-BIHARY |
| INGRAHAM HIGH SCHOOL | Association Representative | TYLER | LAMMING |
| INTERAGENCY ACADEMY | Association Representative | NICOLETTE | NEUMANN |
| INTERAGENCY ACADEMY | Association Representative | ELI | ZAVATSKY |
| INTERAGENCY ACADEMY | Alternate | BRANDON | SANCHEZ |
| INTERAGENCY ACADEMY | Association Representative | DEMETRICE | WHEELER |
| JAMES BALDWIN ELEMENTARY | Association Representative | NICOLE | SUD |
| JAMES BALDWIN ELEMENTARY | Alternate | HOLLY | BRYANT MOREHEAD |
| JAMES BALDWIN ELEMENTARY | Association Representative | LAEL | ERICKSON |
| JANE ADDAMS MIDDLE SCHOOL | Association Representative | SHANNON | FITZWATER-RATNER |
| JANE ADDAMS MIDDLE SCHOOL | Association Representative | SARA | TAYLOR |
| JANE ADDAMS MIDDLE SCHOOL | Association Representative | MARK | BALLINGER |
| JANE ADDAMS MIDDLE SCHOOL | Association Representative | LEAH | VAN MORE |
| JOHN STANFORD CENTER FOR EDUC EXCELL | Association Representative | KIKA | AHKIONG |
| JOHN STANFORD CENTER FOR EDUC EXCELL | Association Representative | ZAC | LAWRENCE |
| JOHN STANFORD CENTER FOR EDUC EXCELL | Association Representative | TRACIE | TWITCHELL |
| JOHN STANFORD CENTER FOR EDUC EXCELL | Association Representative | CHAR | DHOOT |
| JOHN STANFORD CENTER FOR EDUC EXCELL | Association Representative | KIMBERLY | WHITLOCK |
| JOHN STANFORD CENTER FOR EDUC EXCELL | Association Representative | JAMIE | LEE |
| JOHN STANFORD INTERNATIONAL | Association Representative | ILIANA | MEZA |
| JOHN STANFORD INTERNATIONAL | Association Representative | AMBER | AHOLA |
| JOHN STANFORD INTERNATIONAL | Alternate | REBECCA | HULTMAN |
| JOHN STANFORD INTERNATIONAL | Alternate | ASHLEY | BONILLA |
| KIMBALL ELEMENTARY | Association Representative | COLLEEN | SHELTON |
| KIMBALL ELEMENTARY | Association Representative | JAY | FRANCO |
| LAFAYETTE ELEMENTARY | Association Representative | JOHN | SHAW |
| LAFAYETTE ELEMENTARY | Alternate | NICOLE | BAJAJ |
| LAURELHURST ELEMENTARY | Association Representative | MATT | LEGACKI |
| LAURELHURST ELEMENTARY | Association Representative | DENA | BONN |
| LAURELHURST ELEMENTARY | Alternate | SUE | BACKENSTOSE |
| LAWTON ELEMENTARY | Association Representative | SOFI | GRELLNER |
| LAWTON ELEMENTARY | Association Representative | AUDRA | GALLEGOS |
| LESCHI ELEMENTARY | Association Representative | MELODIE | MCLAMB |
| LESCHI ELEMENTARY | Alternate | JAMILLAH | BOMANI |
| LICTON SPRINGS K-8 | Association Representative | JARREAU | GARDNER |
| LICTON SPRINGS K-8 | Alternate | MANJU | SHARMA |
| LICTON SPRINGS K-8 | Association Representative | CAROLE | JOHNSON |
| LINCOLN HIGH SCHOOL | Association Representative | ALEXIS | ESPINOSA ROLDAN |
| LINCOLN HIGH SCHOOL | Association Representative | LENA | JONES |
| LINCOLN HIGH SCHOOL | Association Representative | LYDIA | TARRICONE |
| LINCOLN HIGH SCHOOL | Alternate | ANTHONY | D’AMICO |
| LINCOLN HIGH SCHOOL | Alternate | SILVIA | STANTCHEVA |
| LINCOLN HIGH SCHOOL | Alternate | SUZANNE | NABET |
| LINCOLN HIGH SCHOOL | Alternate | MEREDITH | HOBAN |
| LINCOLN HIGH SCHOOL | Association Representative | JONATHAN | FOX |
| LINCOLN HIGH SCHOOL | Association Representative | DON | BURRESS |
| LOWELL ELEMENTARY | Association Representative | VICTORIA | LIANG |
| LOWELL ELEMENTARY | Association Representative | CHIARA | NEYMAN |
| LOWELL ELEMENTARY | Alternate | DAVID | BETZ-ZALL |
| LOWELL ELEMENTARY | Association Representative | ANDREA | BERGAN |
| LOWELL ELEMENTARY | Association Representative | JESSICA | LACHAPELLE |
| LOWELL ELEMENTARY | Alternate | ANDREW | BROWN |
| LOYAL HEIGHTS ELEMENTARY | Association Representative | ZINA | HOTTOVY |
| LOYAL HEIGHTS ELEMENTARY | Association Representative | LESLIE | NORMAN |
| MADISON MIDDLE SCHOOL | Alternate | JEFFREY | CUNNINGHAM |
| MADISON MIDDLE SCHOOL | Association Representative | BRYAN | TROTTER |
| MADISON MIDDLE SCHOOL | Association Representative | STEPHANIE | KEILES |
| MAGNOLIA ELEMENTARY | Association Representative | SHARLA | WIPPLINGER |
| MAGNOLIA ELEMENTARY | Association Representative | JESSICA | BARTEL |
| MAPLE ELEMENTARY | Association Representative | ANGELA | SIMPSON |
| MAPLE ELEMENTARY | Association Representative | KIZZY | WRIGHT |
| MAPLE ELEMENTARY | Association Representative | CAITLIN | CURRY |
| MARTIN LUTHER KING JR | Alternate | QUINTON | JACKSON |
| MARTIN LUTHER KING JR | Association Representative | DAZANNE | PORTER |
| MARTIN LUTHER KING JR | Association Representative | VALLERIE | FISHER |
| MCCLURE MIDDLE SCHOOL | Association Representative | CARRIE | BRENNAN |
| MCCLURE MIDDLE SCHOOL | Alternate | MAARI | SWAIN |
| MCCLURE MIDDLE SCHOOL | Alternate | ALAINA | MCCALLUM |
| MCCLURE MIDDLE SCHOOL | Association Representative | DAN | BREMSON |
| MCDONALD ELEMENTARY | Association Representative | LINDA | OAKLEY |
| MCDONALD ELEMENTARY | Association Representative | SUSAN | FINNEGAN |
| MCGILVRA ELEMENTARY | Association Representative | STACY | MITCHELL |
| MEANY MIDDLE SCHOOL | Association Representative | ALISON | UNDERDAHL |
| MEANY MIDDLE SCHOOL | Association Representative | MARY | VESTER |
| MERCER MIDDLE SCHOOL | Association Representative | BRUNO | BARBOSA |
| MERCER MIDDLE SCHOOL | Association Representative | ARELY | MARTINEZ-SOLIS |
| MERCER MIDDLE SCHOOL | Association Representative | EVER | GONZALEZ CEBALLOS |
| MONTLAKE ELEMENTARY | Association Representative | CAROL | PODNEY-WARTMAN |
| MUIR ELEMENTARY | Association Representative | DESHAWN | JACKSON |
| NORTH BEACH ELEMENTARY | Association Representative | JESSICA | BJORKLUND |
| NORTH BEACH ELEMENTARY | Association Representative | BECKY | BAKER |
| NOVA HIGH SCHOOL | Association Representative | ADRIAN | GIESY |
| NOVA HIGH SCHOOL | Association Representative | CATHERINE | COUGAN |
| NOVA HIGH SCHOOL | Alternate | JARED | HARKNESS |
| OCCUPATIONAL / PHYSICAL THERAPY | Alternate | BAILEY | PARISH |
| OCCUPATIONAL / PHYSICAL THERAPY | Association Representative | DEVON | BREITHART |
| OCCUPATIONAL / PHYSICAL THERAPY | Association Representative | MARIA | TAMEZ |
| OCCUPATIONAL / PHYSICAL THERAPY | Association Representative | CHERYL | KERFELD |
| OCCUPATIONAL / PHYSICAL THERAPY | Alternate | MEAGAN | KIRBY |
| OCCUPATIONAL / PHYSICAL THERAPY | Association Representative | KELLEY | COUVILLION |
| OLYMPIC HILLS ELEMENTARY | Association Representative | RUTH | CARROLL |
| OLYMPIC HILLS ELEMENTARY | Association Representative | KERRI | BROWN-WOOSTER |
| OLYMPIC HILLS ELEMENTARY | Association Representative | MICHI | KOZU |
| OLYMPIC VIEW ELEMENTARY | Association Representative | CRYSTAL | PARRY |
| OLYMPIC VIEW ELEMENTARY | Association Representative | HELEN | FENIGSOHN |
| ORCA K-8 | Association Representative | CHARLES | DORF |
| ORCA K-8 | Alternate | ZACH | HOEFER |
| ORCA K-8 | Association Representative | LAURA | GROW |
| Paraprofessional Department | Association Representative | ALISHA | QUINONES |
| Paraprofessional Department | Association Representative | JEREMY | DAVIS |
| Paraprofessional Department | Association Representative | LIANDI | YUAN |
| Paraprofessional Department | Association Representative | STEPHAN | KIMMERLE |
| Paraprofessional Department | Association Representative | OTIS | GOLDEN |
| Paraprofessional Department | Association Representative | DEADRA | RAY |
| Paraprofessional Department | Association Representative | SHERRILL | VAUGHAN |
| Paraprofessional Department | Association Representative | CHRIS | WILLIS |
| Paraprofessional Department | Association Representative | SOREN | STEWART-MACTAVISH |
| Paraprofessional Department | Association Representative | MARLA | RASMUSSEN |
| PATHFINDER K-8 | Alternate | APRIL | HICHENS |
| PATHFINDER K-8 | Association Representative | SAM | FRIEDMAN |
| PATHFINDER K-8 | Association Representative | LISA | STENCEL |
| PD/PROFESSIONAL LEARNING | Association Representative | LIZ | RUIZ-PUYANA |
| PD/PROFESSIONAL LEARNING | Association Representative | DREW | DILLHUNT |
| PGES | Association Representative | LIZ | RUIZ-PUYANA |
| PGES | Association Representative | DREW | DILLHUNT |
| PGES CONSULTING TEACHERS | Association Representative | LIZ | RUIZ-PUYANA |
| PGES CONSULTING TEACHERS | Association Representative | DREW | DILLHUNT |
| PSYCHOLOGY/RELATED SERVICES | Association Representative | ASHLEY | BURCHETT |
| PSYCHOLOGY/RELATED SERVICES | Alternate | ASTRID | PETERSON |
| PSYCHOLOGY/RELATED SERVICES | Association Representative | VAUGHAN | AMARE |
| PSYCHOLOGY/RELATED SERVICES | Association Representative | EMMA | MOCHNICK |
| QUEEN ANNE ELEMENTARY | Association Representative | KATHERINE | DODSLEY |
| QUEEN ANNE ELEMENTARY | Alternate | LAUREN | APPEL |
| QUEEN ANNE ELEMENTARY | Alternate | SARAH | GOLDMAN |
| RAINIER BEACH HIGH SCHOOL | Association Representative | AUTUMN | TOCCHI |
| RAINIER BEACH HIGH SCHOOL | Association Representative | MARCUS | DANIELS |
| RAINIER BEACH HIGH SCHOOL | Association Representative | EBBONY | BRANNON |
| RAINIER BEACH HIGH SCHOOL | Association Representative | GEORGETTE | CARTER |
| RAINIER VIEW ELEMENTARY | Alternate | MARC | MARTINEZ |
| RAINIER VIEW ELEMENTARY | Association Representative | ROSE | VALENTE |
| RISING STAR @ AFRICAN AMERICAN ACADEMY | Association Representative | APRIL | ZHANG |
| RISING STAR @ AFRICAN AMERICAN ACADEMY | Association Representative | IBI | IDOWU |
| RISING STAR @ AFRICAN AMERICAN ACADEMY | Alternate | TIM | NELSON |
| ROGERS ELEMENTARY | Association Representative | ELENA | CUSACK |
| ROGERS ELEMENTARY | Alternate | SHERRILL | VAUGHAN |
| ROGERS ELEMENTARY | Association Representative | STEPHANIE | TRINNEER |
| ROOSEVELT HIGH SCHOOL | Association Representative | SONJA | MITCHELL |
| ROOSEVELT HIGH SCHOOL | Association Representative | GRACE | KAVANAH |
| ROOSEVELT HIGH SCHOOL | Association Representative | RANDOL | COLE |
| ROOSEVELT HIGH SCHOOL | Alternate | EDMUND | TRANGEN |
| ROOSEVELT HIGH SCHOOL | Association Representative | FREDERICA | MERRELL |
| ROXHILL ELEMENTARY | Association Representative | MARTIE | BINKOW |
| ROXHILL ELEMENTARY | Association Representative | SHAWNA | PRYNNE |
| ROXHILL ELEMENTARY | Alternate | TED | MARTIN |
| ROXHILL ELEMENTARY | Association Representative | AMBER | SMITH |
| SACAJAWEA ELEMENTARY | Alternate | JOHN | PITTS |
| SACAJAWEA ELEMENTARY | Association Representative | MARGARET | MURPHY |
| SACAJAWEA ELEMENTARY | Alternate | ISAIAH | SWANSON |
| SAEOP Department | Association Representative | SHALAINE | PARRAMORE |
| SAEOP Department | Association Representative | SANJAY | MISHRA |
| SAEOP Department | Association Representative | SARAH | MARSHALL |
| SAEOP Department | Association Representative | MALIA | RUTHERFORD |
| SAEOP Department | Association Representative | SHANNON | FITZWATER-RATNER |
| SAEOP Department | Association Representative | TAMMY | WATSON |
| SAEOP Department | Association Representative | SUSAN | TALLEY |
| SALMON BAY K-8 | Association Representative | NATALIE | REEDER |
| SALMON BAY K-8 | Association Representative | CORINNA | WRIGHT |
| SALMON BAY K-8 | Association Representative | JENNY | MELNICK |
| SAND POINT ELEMENTARY | Association Representative | LAURA | MILLER |
| SANISLO ELEMENTARY | Association Representative | BECKY | SHIPE |
| SANISLO ELEMENTARY | Alternate | HEATHER | BARKER |
| SANISLO ELEMENTARY | Association Representative | TAI | NGO |
| SEALTH INTERNATIONAL | Association Representative | BASMA | GHONEIM |
| SEALTH INTERNATIONAL | Association Representative | MAHA | GIUNDI |
| SEALTH INTERNATIONAL | Association Representative | GABRIELLA | SANCHEZ-STERN |
| SEALTH INTERNATIONAL | Alternate | JOSHUA | HANSELL |
| SEATTLE SD SUBSTITUTES | Association Representative | SARAH | POTTER |
| SEATTLE SD SUBSTITUTES | Association Representative | DAVID | POSNER |
| SEATTLE SD SUBSTITUTES | Association Representative | MARK | EPSTEIN |
| SEATTLE SD SUBSTITUTES | Association Representative | JOYCE | MCDONALD |
| SEATTLE SD SUBSTITUTES | Association Representative | LYNNE | OLIPHANT |
| SEATTLE SD SUBSTITUTES | Association Representative | STAN | STRASNER |
| SEATTLE SD SUBSTITUTES | Association Representative | PETER | HENRY |
| SEATTLE SKILLS CENTER | Association Representative | DAVID | ROBIDEAU |
| SEATTLE SKILLS CENTER | Alternate | ALLY | KNAUER |
| SEATTLE WORLD SCHOOL | Association Representative | MERU | SIMONE |
| SEATTLE WORLD SCHOOL | Alternate | ERIN | CHEN |
| SOUTH SHORE PK-8 | Association Representative | HOPE | SCHULMAN |
| SOUTH SHORE PK-8 | Association Representative | SHELBY | JONES |
| SOUTH SHORE PK-8 | Association Representative | MALAKIA | VESTER |
| SOUTH SHORE PK-8 | Association Representative | ED | PADILLA |
| SPECIAL ED BRIDGES TRANSITION 504 | Association Representative | RYAN | GILLISPIE |
| SPECIAL ED BRIDGES TRANSITION 504 | Alternate | ROS | DAMM |
| SPECIAL ED BRIDGES TRANSITION 504 | Association Representative | SOPHIE | NELSON |
| SPECIAL ED BRIDGES TRANSITION 504 | Association Representative | HEIDI | LEYTON |
| SPECIAL ED BRIDGES TRANSITION 504 | Alternate | NATHAN | WHITBY |
| SPECIAL ED BRIDGES TRANSITION 504 | Association Representative | ALISHA | WINGER |
| SPEECH LANGUAGE PATHOLOGY | Association Representative | NICOLE | LEVY |
| SPEECH LANGUAGE PATHOLOGY | Association Representative | ASRA | GHORI |
| SPEECH LANGUAGE PATHOLOGY | Association Representative | TEDDI | CONSTANTINE |
| SPEECH LANGUAGE PATHOLOGY | Association Representative | EMILY | HELLENKAMP |
| SPEECH LANGUAGE PATHOLOGY | Association Representative | ELLEN | SANTARELLI |
| SPEECH LANGUAGE PATHOLOGY | Alternate | KARMA | AUGEROT |
| STEM @ BOREN | Association Representative | GRACE | GISMERVIK |
| STEM @ BOREN | Association Representative | JODI | WILLIAMSON |
| STEVENS ELEMENTARY | Alternate | MIRIAM | DELEON |
| STEVENS ELEMENTARY | Association Representative | GLORY | WILSON |
| THORNTON CREEK ELEMENTARY | Alternate | ALEXIS | CHANDRA-YANG |
| THORNTON CREEK ELEMENTARY | Alternate | ALEXANDER | CALDWELL |
| THORNTON CREEK ELEMENTARY | Alternate | JENNIFER | HYDRICK |
| THORNTON CREEK ELEMENTARY | Association Representative | MARIAN | WAGNER |
| THORNTON CREEK ELEMENTARY | Association Representative | MELISSA | JOHNSON |
| THURGOOD MARSHALL ELEMENTARY | Association Representative | JILLIAN | GUILLERMO |
| THURGOOD MARSHALL ELEMENTARY | Association Representative | MEGAN | HAILE |
| THURGOOD MARSHALL ELEMENTARY | Association Representative | ALEXANDRA | TYSHLER |
| TRANSPORTATION FIELD OPERATIONS | Alternate | ANGELICA | BURKLEY |
| VIEWLANDS ELEMENTARY | Association Representative | CLAY | DEWEY-VALENTINE |
| VIEWLANDS ELEMENTARY | Association Representative | CHRISTA | VALENCIA |
| VIEWLANDS ELEMENTARY | Alternate | ERICA | BARRY |
| VISUAL & PERFORMING ARTS | Association Representative | NATHANIEL | OXFORD |
| WEDGWOOD ELEMENTARY | Association Representative | GABRIEL | CRAWFORD |
| WEDGWOOD ELEMENTARY | Association Representative | BETH | VOELK |
| WEST SEATTLE ELEMENTARY | Alternate | GRACE | DEERY-SCHMITT |
| WEST SEATTLE ELEMENTARY | Alternate | JULIANNE | RAZAVINE |
| WEST SEATTLE ELEMENTARY | Association Representative | JOHN | NYSTRAND |
| WEST SEATTLE ELEMENTARY | Association Representative | TRACEY | THOMPSON |
| WEST SEATTLE ELEMENTARY | Association Representative | COLLEEN | FARRELL |
| WEST SEATTLE HIGH SCHOOL | Association Representative | RAYMOND | SKIDMORE |
| WEST SEATTLE HIGH SCHOOL | Association Representative | MATTHEW | VAN DUYN |
| WEST SEATTLE HIGH SCHOOL | Association Representative | KELLI | PERLETTI |
| WEST SEATTLE HIGH SCHOOL | Association Representative | JOE | LAMBRIGHT |
| WEST SEATTLE HIGH SCHOOL | Association Representative | PRICE | JIMERSON |
| WEST SEATTLE HIGH SCHOOL | Alternate | MARIAH | DOLL |
| WEST WOODLAND ELEMENTARY | Alternate | TRACI | NELSON |
| WEST WOODLAND ELEMENTARY | Alternate | PAULA | WITTMANN |
| WEST WOODLAND ELEMENTARY | Association Representative | CHERI | GUTHRIE |
| WEST WOODLAND ELEMENTARY | Association Representative | COLBY | DRESBECK |
| WHITMAN MIDDLE SCHOOL | Association Representative | KATIE | STORRS |
| WHITMAN MIDDLE SCHOOL | Association Representative | ALYSSA | FOX |
| WHITMAN MIDDLE SCHOOL | Alternate | PRISCILLA | ALLEN |
| WHITTIER ELEMENTARY | Association Representative | KATIE | DAHLEN |
| WHITTIER ELEMENTARY | Association Representative | FAITH | OLOMON |
| WHITTIER ELEMENTARY | Alternate | KATHLEEN | ROLL |
| WHITTIER ELEMENTARY | Alternate | BRENNAN | BUCK |
| WING LUKE ELEMENTARY | Association Representative | TRICIA | VUONG |
| WING LUKE ELEMENTARY | Association Representative | DIANE | TIAO |
| WING LUKE ELEMENTARY | Association Representative | SARAH | BROWN |
